<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>crimsoniv.co.uk</title>
	<atom:link href="http://crimsoniv.co.uk/feed/" rel="self" type="application/rss+xml" />
	<link>http://crimsoniv.co.uk</link>
	<description>Your source for Thermal Imaging Cameras and Industrial Video Endoscopes - +44 (0)1892 539503</description>
	<lastBuildDate>Tue, 21 Feb 2012 20:53:00 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>Comparing a Spot Temperature Thermometer with an IR Camera</title>
		<link>http://crimsoniv.co.uk/2012/02/comparing-a-spot-temperature-thermometer-with-an-ir-camera/</link>
		<comments>http://crimsoniv.co.uk/2012/02/comparing-a-spot-temperature-thermometer-with-an-ir-camera/#comments</comments>
		<pubDate>Tue, 21 Feb 2012 18:58:55 +0000</pubDate>
		<dc:creator>pauls</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://crimsoniv.co.uk/?p=939</guid>
		<description><![CDATA[Over the last 10 years there has been an explosion in the number of thermal imaging cameras available on the market and the prices have fallen faster. We now sit...]]></description>
		<wfw:commentRss>http://crimsoniv.co.uk/2012/02/comparing-a-spot-temperature-thermometer-with-an-ir-camera/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Come and See us at EasyFairs MAINTEC 2012</title>
		<link>http://crimsoniv.co.uk/2012/01/come-and-see-us-at-easyfairs-maintec-2012/</link>
		<comments>http://crimsoniv.co.uk/2012/01/come-and-see-us-at-easyfairs-maintec-2012/#comments</comments>
		<pubDate>Tue, 24 Jan 2012 15:56:42 +0000</pubDate>
		<dc:creator>pauls</dc:creator>
				<category><![CDATA[Thermography]]></category>
		<category><![CDATA[Visual Inspection]]></category>
		<category><![CDATA[IR Camera]]></category>
		<category><![CDATA[Remote Visual Inspection]]></category>
		<category><![CDATA[Thermal Imaging Camera]]></category>
		<category><![CDATA[Video Endoscope]]></category>

		<guid isPermaLink="false">http://crimsoniv.co.uk/?p=932</guid>
		<description><![CDATA[MAINTEC is a trade show dedicated to Maintenance and Asset Management and has been the primary show for those involved for many years. Held at the NEC in Birmingham, the...]]></description>
		<wfw:commentRss>http://crimsoniv.co.uk/2012/01/come-and-see-us-at-easyfairs-maintec-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fantastic Response! New 45mm camera head</title>
		<link>http://crimsoniv.co.uk/2011/11/fantastic-response/</link>
		<comments>http://crimsoniv.co.uk/2011/11/fantastic-response/#comments</comments>
		<pubDate>Mon, 28 Nov 2011 11:40:06 +0000</pubDate>
		<dc:creator>pauls</dc:creator>
				<category><![CDATA[Visual Inspection]]></category>

		<guid isPermaLink="false">http://crimsoniv.co.uk/?p=916</guid>
		<description><![CDATA[There are times when an apparently simple question from a customer causes a chain reaction resulting in a new product, and this is exactly what has happened with the creation...]]></description>
		<wfw:commentRss>http://crimsoniv.co.uk/2011/11/fantastic-response/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>We&#8217;re going to Materials Testing 2011</title>
		<link>http://crimsoniv.co.uk/2011/08/were-going-to-materials-testing-2011/</link>
		<comments>http://crimsoniv.co.uk/2011/08/were-going-to-materials-testing-2011/#comments</comments>
		<pubDate>Fri, 26 Aug 2011 11:08:29 +0000</pubDate>
		<dc:creator>pauls</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://crimsoniv.co.uk/?p=855</guid>
		<description><![CDATA[The UK&#8217;s leading event for NDT professionals - Materials Testing 2011 &#8211;  will be held at the International  Centre in Telford, UK from 13th to 15th September 2011 and we...]]></description>
		<wfw:commentRss>http://crimsoniv.co.uk/2011/08/were-going-to-materials-testing-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NEW! Industrial Video Endoscope System gives great image in all directions</title>
		<link>http://crimsoniv.co.uk/2011/06/new-industrial-video-endoscope-system/</link>
		<comments>http://crimsoniv.co.uk/2011/06/new-industrial-video-endoscope-system/#comments</comments>
		<pubDate>Mon, 27 Jun 2011 15:19:38 +0000</pubDate>
		<dc:creator>pauls</dc:creator>
				<category><![CDATA[Visual Inspection]]></category>

		<guid isPermaLink="false">http://crimsoniv.co.uk/?p=804</guid>
		<description><![CDATA[The recent acquisition of FORT SA of Dourdan (France) by viZaar Industrial Imaging AG the  specialist manufacturer of visual inspection systems based in Albstadt, Germany has already produced its first benefit....]]></description>
		<wfw:commentRss>http://crimsoniv.co.uk/2011/06/new-industrial-video-endoscope-system/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>High Resolution Thermal Imaging &#8211; FLIR T640</title>
		<link>http://crimsoniv.co.uk/2011/05/high-resolution-thermal-imaging-flir-t640/</link>
		<comments>http://crimsoniv.co.uk/2011/05/high-resolution-thermal-imaging-flir-t640/#comments</comments>
		<pubDate>Tue, 10 May 2011 15:28:22 +0000</pubDate>
		<dc:creator>pauls</dc:creator>
				<category><![CDATA[Thermography]]></category>

		<guid isPermaLink="false">http://crimsoniv.co.uk/?p=702</guid>
		<description><![CDATA[There are times when you just can&#8217;t have enough pixels &#8211; when the image quality has to be the best to be able to extract the most information from a...]]></description>
		<wfw:commentRss>http://crimsoniv.co.uk/2011/05/high-resolution-thermal-imaging-flir-t640/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

